<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Robin&#039;s Roost</title>
	<atom:link href="http://www.robinmaiden.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinmaiden.com</link>
	<description>Robin Maiden - Leveraging New Media and Social Media</description>
	<lastBuildDate>Fri, 02 Sep 2011 04:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>robinmaiden@gmail.com (Robin&#039;s Roost)</managingEditor>
	<webMaster>robinmaiden@gmail.com (Robin&#039;s Roost)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://robinmaiden.com/images/IMG_9279Robin144x144.jpg</url>
		<title>Robin&#039;s Roost</title>
		<link>http://www.robinmaiden.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Robin Maiden - New Media for Internal Business Processes</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Robin&#039;s Roost</itunes:author>
	<itunes:owner>
		<itunes:name>Robin&#039;s Roost</itunes:name>
		<itunes:email>robinmaiden@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://robinmaiden.com/images/IMG_9279Robin144x144.jpg" />
		<item>
		<title>WordPress Upgrades &#8211; Trust the Codex</title>
		<link>http://www.robinmaiden.com/2011/08/wordpress-upgrades-trust-the-codex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-upgrades-trust-the-codex</link>
		<comments>http://www.robinmaiden.com/2011/08/wordpress-upgrades-trust-the-codex/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:31:19 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=442</guid>
		<description><![CDATA[I just finished upgrading from version 2.7 to version 3.2.  I know it is a pretty big jump, but that&#8217;s part of why I kept putting it off.  WordPress 3.2 requires a newer MYSQL database and PHP language.  I was running an older versions.  Here is the process that worked for me.  Hopefully it will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone" title="Wordpress logo" src="http://s.wordpress.org/about/images/buttons/buttonw-blue.png" alt="" width="178" height="58" />I just finished upgrading from version 2.7 to version 3.2.  I know it is a pretty big jump, but that&#8217;s part of why I kept putting it off.  WordPress 3.2 requires a newer MYSQL database and PHP language.  I was running an older versions.  Here is the process that worked for me.  Hopefully it will give you a place to look if you have trouble.</p>
<ul>
<li>Created a backup of the current database using the hosts tool and a WordPress plug-in (<a title="WP-DBManager" href="http://lesterchan.net/portfolio/programming/php/#wp-dbmanager" target="_blank">WP-DBManager</a>).</li>
<li>Auto update did not work because of the requirement for a newer database and language</li>
<li>Used the host tool to create new MYSQL 5.0+ database</li>
<li>Used the host tool to upgrade to latest version of PHP.</li>
<li>Saved a copy of the current &#8216;wp-config.php&#8217; file.</li>
<li>Edited the file with the new database info.</li>
<li>I got a fatal error.</li>
<li>I archived the main directory and the wp-admin, wp-content, and wp-includes folders</li>
<li>I did a <a title="Manual update" href="http://codex.wordpress.org/Updating_WordPress" target="_blank">manual install</a> of the new WordPress 3.2</li>
<li>I renamed the current wp-config.php file (just in case&#8230;)</li>
<li>I opened and updated the wp-config-sample.php file with the new database info.</li>
<li>I deleted the &#8216;-sample&#8217; out of the file name and my blog came back to life using the new database, php, and software.</li>
</ul>
<p>I hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2011/08/wordpress-upgrades-trust-the-codex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &#8211; My experiments</title>
		<link>http://www.robinmaiden.com/2011/05/qr-codes-my-experiments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-my-experiments</link>
		<comments>http://www.robinmaiden.com/2011/05/qr-codes-my-experiments/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:32:42 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=434</guid>
		<description><![CDATA[I&#8217;ve seen them in magazines.  I&#8217;ve seen them included in some street advertisements.  I&#8217;ve seen them on the doors of some businesses.  What the heck are they? These are QR Codes &#8211; Quick Response codes.  The technology has been around since the 1970&#8242;s in different versions (think barcode at the grocery store).  The one I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve seen them in magazines.  I&#8217;ve seen them included in some street advertisements.  I&#8217;ve seen them on the doors of some businesses.  What the heck are they?</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 292px">
	<a href="http://www.robinmaiden.com/wp-content/uploads/2011/05/barcode-RobinMaidenWpix.gif"><img class="size-full wp-image-435" title="barcode-RobinMaiden-pix" src="http://www.robinmaiden.com/wp-content/uploads/2011/05/barcode-RobinMaidenWpix.gif" alt="2D barcode with imbedded Picture" width="292" height="292" /></a>
	<p class="wp-caption-text">Great Error correction in 2D bar code</p>
</div>
<p>These are QR Codes &#8211; Quick Response codes.  The technology has been around since the 1970&#8242;s in different versions (think barcode at the grocery store).  The one I&#8217;m using above is known as the 2d barcode (as in two dimensional). These QR codes allow an ever increasing number of smart phone users to use an app on their phone to access the extra information included in the 2d barcode.  This can be a unique message, an internet web address, or link to a special offer.  In the case above, you get my email address, my web address, and a quick message.</p>
<p>To create the QR code above, I used the <a title="2d Barcode Generator" href="http://www.racoindustries.com/barcodegenerator/2d/qr-code.aspx" target="_blank">RACO Industries QR code generator</a> which allows for different levels of error correction.  That means I can stick my silly mug in the middle of the barcode and  still have enough information available to correctly convey the message.  It works really well.  Try it out.</p>
<p>If you don&#8217;t have a barcode reader, check here:</p>
<ul>
<li><a title="Android app store - 2d barcode reader" href="https://market.android.com/search?q=2d+barcode&amp;so=1&amp;c=apps">Android</a></li>
<li><a title="I'm not an iPhone user, so &quot;Good Luck&quot;" href="http://www.apple.com/search/?q=barcode">Apple</a></li>
<li><a title="Pick the readers not the creators" href="http://appworld.blackberry.com/webstore/search/barcode%20reader?lang=en">BlackBerry</a></li>
</ul>
<p>Use your smarthphone app and point your phone at the QR code.  Pretty cool, eh?  Gets you thinking about all the possibilities.  Doesn&#8217;t it?  How will you use it?</p>
<p>My QR code above is going on my business card.  How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2011/05/qr-codes-my-experiments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration and Project Management</title>
		<link>http://www.robinmaiden.com/2011/04/collaboration-and-project-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaboration-and-project-management</link>
		<comments>http://www.robinmaiden.com/2011/04/collaboration-and-project-management/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:26:22 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=425</guid>
		<description><![CDATA[Over the last few years, I&#8217;ve experimented with many different collaboration tools in my businesses and in my profession.  I&#8217;ve made recommendations and learned some lessons along the way. The First and Last Lesson Keep it Simple.  Very Simple. Not everyone is tech savvy.  I play, learn, poke, and toy with this stuff all the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the last few years, I&#8217;ve experimented with many different collaboration tools in my businesses and in my profession.  I&#8217;ve made recommendations and learned some lessons along the way.</p>
<p><strong>The First and Last Lesson</strong></p>
<p>Keep it Simple.  Very Simple.</p>
<p>Not everyone is tech savvy.  I play, learn, poke, and toy with this stuff all the time.  Most people don&#8217;t.  What is a low threshold for me may be insurmountable for the next person on the team.  If the threshold is too high for them, they won&#8217;t participate and that kills the collaboration.  So, my recommendation is to find the simplest solution that will meet your needs.  Period.  Added features will cater to fewer and fewer people making it ever more difficult for the majority.  That&#8217;s why Google has kept its tool so simple &#8211; a search box and two buttons.  Anyone and everyone can use it.</p>
<p><a href="http://www.robinmaiden.com/wp-content/uploads/2011/04/GoogleHomePage.jpg"><img class="aligncenter size-medium wp-image-426" title="GoogleHomePage" src="http://www.robinmaiden.com/wp-content/uploads/2011/04/GoogleHomePage-300x133.jpg" alt="" width="300" height="133" /></a></p>
<p>Here are some collaboration tools I recently recommended:</p>
<ul>
<li><a href="http://ning.com">Ning.com</a> &#8211; A social offering, but certainly allows for discussion and collaboration.  I used this back when it was a free and is pretty simple  to set up.  The new &#8220;mini&#8221; service is a great place to check it out.</li>
<li><a href="http://pbwiki.com">Pbwiki.com</a> &#8211; For the more tech capable crowd.  This company has grown its offerings from just wikis to much bigger solutions.</li>
<li><a href="http://proboards.com">Proboards.com</a> &#8211; I haven&#8217;t used this solution, but I have used paid forum solutions in the past.  Good for discussions, but difficult to reference documents.</li>
<li><a href="http://zoho.com/" target="_blank">zoho.com</a> &#8211; I set up an account with them when they were brand new.  Their  offerings have gotten better and broader.  I think the Free project management  solution is worth a look.  The learning curve for the administrator can be pretty high.</li>
<li><a href="http://groups.google.com">Google Groups</a> &#8211; I tried this with some not so savvy people.  I stayed way too busy answering questions just to get them in the tool.  It has all the pieces, but the barriers to entry still seemed too high for some.</li>
</ul>
<p>What do you use and recommend for a diverse, dispersed group of collaborators?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2011/04/collaboration-and-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ramon Ray’s Presentation CES 2011</title>
		<link>http://www.robinmaiden.com/2011/01/ramon-ray%e2%80%99s-presentation-ces-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramon-ray%25e2%2580%2599s-presentation-ces-2011</link>
		<comments>http://www.robinmaiden.com/2011/01/ramon-ray%e2%80%99s-presentation-ces-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:17:02 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=410</guid>
		<description><![CDATA[Ramon ray Oh, how I wish I could have been there to see his presentation.  These slides only convey a snippet of his message. Ray makes two points I really want to highlight: Don&#8217;t Technologize a bad business process Email is not CRM (Customer Relationship Management) I&#8217;ve talk in the past about how new and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="__ss_6470647" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Ramon ray" href="http://www.slideshare.net/OPENForumEditor/ramon-ray">Ramon ray</a></strong><object id="__sse6470647" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ramonray-110106155848-phpapp01&amp;rel=0&amp;stripped_title=ramon-ray&amp;userName=OPENForumEditor" /><param name="name" value="__sse6470647" /><param name="allowfullscreen" value="true" /><embed id="__sse6470647" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ramonray-110106155848-phpapp01&amp;rel=0&amp;stripped_title=ramon-ray&amp;userName=OPENForumEditor" name="__sse6470647" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Oh, how I wish I could have been there to see his presentation.  These slides only convey a snippet of his message.</p>
<p>Ray makes two points I really want to highlight:</p>
<ul>
<li>Don&#8217;t Technologize a bad business process</li>
<li>Email is not CRM (Customer Relationship Management)</li>
</ul>
<div id="__ss_6470647" style="width: 425px;">I&#8217;ve talk in the past about how new and social media is like a magnifying glass.  It will amplify the good <strong>AND</strong> the bad.  If you have a good process in place, new and social media will function as powerful leverage.  If you have poor processes in place, new technological tools will highlight how bad those processes are.</div>
<div style="width: 425px;">Email is fast, efficient, easy, and somewhat archival.  The big &#8220;but&#8221; is that it is transactional and can&#8217;t convey feeling or intent.</div>
<div style="width: 425px;">How many times have you struggled over just the right word to convey your feeling state in an email.   Hard to do isn&#8217;t it?  Have your recipients gotten the facts correct, but the intent wrong?  Email is good for the transaction &#8211; getting things done. There is little place for the emotional in emails.  Emoticons grew out of this lack.</div>
<div style="width: 425px;">Life and business are about relationships.  If you are managing your business and employee relationships via email, don&#8217;t be surprised when those relationships falter.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2011/01/ramon-ray%e2%80%99s-presentation-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch &#8211; Old School, New School</title>
		<link>http://www.robinmaiden.com/2010/07/product-launch-old-school-new-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-launch-old-school-new-school</link>
		<comments>http://www.robinmaiden.com/2010/07/product-launch-old-school-new-school/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:45:40 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=368</guid>
		<description><![CDATA[Just like you, I get lots of email.  Lots of links to articles.  Lots of tweets.  Lots to read.  Lots to consume.  All these bits of info swirl around in my head until I can synthesize something of value.  Here&#8217;s today&#8217;s synthesized nugget&#8230; Here are four related items that popped up in recent days and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.microsoft.com/presspass/presskits/KIN/pageResources/hero.jpg" alt="The former KIN phone" width="254" height="175" />Just like you, I get lots of email.  Lots of links to articles.  Lots of tweets.  Lots to read.  Lots to consume.  All these bits of info swirl around in my head until I can synthesize something of value.  Here&#8217;s today&#8217;s synthesized nugget&#8230;</p>
<p>Here are four related items that popped up in recent days and are important to know in context:</p>
<ul>
<li>Microsoft is <a href="http://online.wsj.com/article/SB10001424052748703426004575339402480468426.html?mod=dist_smartbrief">dropping the &#8220;new&#8221; Kin phone</a> less than two months after bringing it to market</li>
<li>Apple sold  <a href="http://articles.latimes.com/2010/jun/17/business/la-fi-apple-att-20100617">600,000 iPhone 4s on the first day</a></li>
<li><a href="http://www.businessweek.com/news/2010-05-26/apple-overtakes-microsoft-in-market-capitalization-update3-.html">Apple&#8217;s market capitalization exceeds Microsoft&#8217;s</a> for the first time.</li>
<li>Jeff Walker just released the &#8220;Product Launch Formula 3.0&#8243;<span id="more-368"></span></li>
</ul>
<p>I&#8217;m sure you can see how the first two points relate.  Apple kicks Microsoft&#8217;s butt.  The stock market confirms that in the third point.  No real surprise.  Now, how does the fourth point relate to the other three?  Who is Jeff Walker?  You may not know him, but you&#8217;ve seen his work.  If you knew Apple was coming out with a new iPhone, you&#8217;ve been affected by his methods and didn&#8217;t even known it.</p>
<p>In his own &#8220;launch,&#8221;  Jeff Walker makes it clear he consulted with Apple on how to &#8220;launch&#8221; the iPhone 4.  Apple applied many of the tactics of his Product Launch Formula.</p>
<p>Why is this important?  The techniques work.  Obviously.</p>
<p>When you are working on a project, struggling to get it out done and out on time, <strong>take the time to plan the roll out.</strong> Building a technically superior product will not alone win the masses.  &#8220;Build it and they will come&#8221; will not change behavior.  &#8220;Build it, Launch it, and they will come&#8221; certainly looks like a better way.</p>
<p>Plan the roll out.  Enjoy the results.</p>
<p><strong>Take Action</strong></p>
<p>What project are you working on?  Are you so focused on getting it done you haven&#8217;t thought about how you will roll it out?   Take a few moments.  Plan a few steps.  Start communicating.  Build the relationship.  Build the interest.  Build desire.  Strengthen the relationship.</p>
<ul>
<li>Clarify customer&#8217;s problem, frustrations, needs, and wishes</li>
<li>Share screenshots, images, videos, interviews&#8230;</li>
<li>Describe myths and reality surrounding the project</li>
<li>Build awareness of the solution</li>
<li>Put a face to regular communications through multiple channels</li>
<li>Strategically build interest along the way leading to a carefully planned release</li>
</ul>
<p>We all aren&#8217;t Apple, but we can apply the same strategy and tactics when you are rolling out a new product, policy, or program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2010/07/product-launch-old-school-new-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Communications, Web based or Paper Based?</title>
		<link>http://www.robinmaiden.com/2010/06/your-communications-web-based-or-paper-based/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-communications-web-based-or-paper-based</link>
		<comments>http://www.robinmaiden.com/2010/06/your-communications-web-based-or-paper-based/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:14:51 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=353</guid>
		<description><![CDATA[This question is for internal corporate communicators: Do you have paper based communications you create and share digitally, or do you have electronic communication products people can consume any way they want including print? &#8220;Take a memo!&#8221;  That is SOoo  1960.  This is 2010!  We don&#8217;t have typewriters.  Of course, we all have computers.  But, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This question is for internal corporate communicators:</p>
<blockquote><p>Do you have paper based communications you create and share digitally, or do you have electronic communication products people can consume any way they want including print?</p></blockquote>
<p><img class="alignleft size-full wp-image-360" style="margin-left: 6px; margin-right: 6px;" title="Take a Memo" src="http://www.robinmaiden.com/wp-content/uploads/2010/06/iStock_000003430741SmallOldSecretary.jpg" alt="" width="180" height="270" />&#8220;Take a memo!&#8221;  That is SOoo  1960.  This is 2010!  We don&#8217;t have typewriters.  Of course, we all have computers.  But, do you or your staff, craft a memo on a computer and then distribute it as an attachment to an email?  Do you post a PDF of the memo on your intranet?  Congratulations!  You are using the tools.  That&#8217;s good.  Unfortunately, you are limiting the capability of the tools by not having the right <strong>mindset</strong>.  You are still thinking &#8220;Memo!&#8221;</p>
<p>Flip it around!  Don&#8217;t think &#8220;I have to write a memo.&#8221;  Think, &#8220;I have some important information to share.  What will be my primary tool to communicate this?  What will be my backup channels?  How can these channels support each other?  Where will this information reside for the long term?&#8221;<span id="more-353"></span></p>
<p>The plethora of new communications tools requires a shift in the paradigm.  Your employees no longer have a 12&#8243; by 15&#8243; wooden &#8220;IN BOX&#8221; on their desk to receive your paper memo.</p>
<p>I know you are thinking &#8220;You&#8217;re right! We got rid of those old wooden boxes long ago.  I send it to them via email&#8230; That&#8217;s the modern communication channel.&#8221;</p>
<p>It is just one of many new communications channels.  And &#8220;Yes,&#8221; it is a hugely important part of any communications system, but it isn&#8217;t the only channel.  It is only one leg of a many legged stool.</p>
<p>Just because email is popular doesn&#8217;t mean it is the best channel for sharing the information you have to communicate.  Pick the strongest tool for the task, then back it up with several other channels.  You will have a robust, integrated communications system that can provide a printed memo, if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2010/06/your-communications-web-based-or-paper-based/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prezi Presentation Tool</title>
		<link>http://www.robinmaiden.com/2010/06/prezi-presentation-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prezi-presentation-tool</link>
		<comments>http://www.robinmaiden.com/2010/06/prezi-presentation-tool/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:42:09 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=333</guid>
		<description><![CDATA[Academy: 10 ways to say it with prezi on Prezi Academy: 10 ways to say it with prezi on Prezi When I work on a project, I usually whiteboard it, then work in outline mode of Microsoft Word.  I will sometimes use a mind map program like MindMeister to capture my thoughts.  The benefits of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="prezi-player"><!-- .prezi-player { width: 440px; } .prezi-player-links { text-align: center; } --><object id="prezi_rhmtbwld0cvy" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_rhmtbwld0cvy" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=rhmtbwld0cvy&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_rhmtbwld0cvy" type="application/x-shockwave-flash" width="440" height="320" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=rhmtbwld0cvy&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_rhmtbwld0cvy"></embed></object></p>
<div class="prezi-player-links">
<p><a title="Prezi is simple: You Write, Zoom, Arrange.Using these simple means, you can express many things - with great impact.Here are some basic examples such as timelines, TOC, Zen likes." href="http://prezi.com/rhmtbwld0cvy/academy-10-ways-to-say-it-with-prezi/">Academy: 10 ways to say it with prezi</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
<p><a title="Prezi is simple: You Write, Zoom, Arrange.Using these simple means, you can express many things - with great impact.Here are some basic examples such as timelines, TOC, Zen likes." href="http://prezi.com/rhmtbwld0cvy/academy-10-ways-to-say-it-with-prezi/">Academy: 10 ways to say it with prezi</a> on <a href="http://prezi.com">Prezi</a></p>
<p>When I work on a project, I usually whiteboard it, then work in outline mode of Microsoft Word.  I will sometimes use a mind map program like <a href="http://www.mindmeister.com/">MindMeister</a> to capture my thoughts.  The benefits of the Word outline mode  and the electronic mind map is that I can move whole sections around and show scale at the same time.</p>
<p><a href="http://prezi.com">Prezi</a> does all of this AND allows me to draw a path through it so I can show others.  What a fantastic tool.  It is THE  &#8220;mind map&#8221; and presentation tool.  I hope you agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2010/06/prezi-presentation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and the Altair 8800</title>
		<link>http://www.robinmaiden.com/2010/06/ipad-and-the-altair-8800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-and-the-altair-8800</link>
		<comments>http://www.robinmaiden.com/2010/06/ipad-and-the-altair-8800/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:56:42 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computing history]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=293</guid>
		<description><![CDATA[April&#8217;s roll out of the Apple iPad overshadowed another special bit of computing history.  H. Edward Roberts, the designer of one of the very first personal computers died this month.  His Altair 8800 inspired Bill Gates and Paul Allen to develop Microsoft Basic which would become the world&#8217;s largest software company.  That&#8217;s 1975 to 2010.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Altair 8800" src="http://www.obsoletecomputermuseum.org/altair/altair3.jpg" alt="" width="187" height="125" />April&#8217;s roll out of the Apple iPad overshadowed another special bit of computing history.  H. Edward Roberts, the designer of one of the very first personal computers died this month.  His Altair 8800 inspired Bill Gates and Paul Allen to develop Microsoft Basic which would become the world&#8217;s largest software company.  That&#8217;s 1975 to 2010.  Thirty-five years.  That&#8217;s all.  From a computer with no display screen to a beautiful display screen with a computer, times have certainly changed.</p>
<p><img class="alignright" title="iPad" src="http://images.apple.com/ipad/gallery/images/hardware-01-20100127.jpg" alt="" width="340" height="198" />There is  a running debate whether the iPad is an appliance or a computer.  I say it doesn&#8217;t really matter.   The iPad opens the internet, email, and social networks to a whole new group of users.  They don&#8217;t need to be computer savvy; they just need to be iPad savvy.</p>
<p>Bringing more people to the internet, email and social networking is a good thing.  I&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2010/06/ipad-and-the-altair-8800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Settings Video</title>
		<link>http://www.robinmaiden.com/2010/05/wordpress-settings-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-settings-video</link>
		<comments>http://www.robinmaiden.com/2010/05/wordpress-settings-video/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:44:08 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=300</guid>
		<description><![CDATA[For a few years now, I&#8217;ve been answering people&#8217;s questions with video.  It takes a little long to do, but it leaves them with a tool they can refer to over and over again.  In a way, it has made our lives easier. Here is one I created on setting up the basics of a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:hUFm8dh1eWVDoM:http://a1.twimg.com/profile_images/108827212/wordpress_bigger.jpg" alt="" width="130" height="130" />For a few years now, I&#8217;ve been answering people&#8217;s questions with video.  It takes a little long to do, but it leaves them with a tool they can refer to over and over again.  In a way, it has made our lives easier.</p>
<p>Here is one I created on setting up the basics of a WordPress blog.</p>
<p><img src="http://www.robinmaiden.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>It is also a way for me to experiment with the video player tools that are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinmaiden.com/2010/05/wordpress-settings-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Description of Web Video</title>
		<link>http://www.robinmaiden.com/2010/05/best-description-of-web-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-description-of-web-video</link>
		<comments>http://www.robinmaiden.com/2010/05/best-description-of-web-video/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:36:16 +0000</pubDate>
		<dc:creator>Robin Maiden</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.robinmaiden.com/?p=326</guid>
